One format available: CD Audio - for £25 available HERE |
For
this third volume of Master Drums, Charlie has indulged a long standing
interest in World Music. Interpreting rhythmic styles from different regions through the medium of a modern day acoustic drum kit. The parts were recorded using a variety of different Premier drums, through AKG microphones onto a Two Inch Master at Black Barn Studios. Two acoustic versions of each part are presented. One "DRY" take - close miked with no effects, as well as an "AMBIENT" take - including the sound of the room at Black Barn studios. The parts are presented in 15 bar segments, including a start bar, two variations on the main groove part, three separate fills, and a stop bar. Additionally, there are 29 loops known as THE MONGO loops. Rock style grooves edited ready for use. All parts are clocked to a set tempo. The loops are extremely easy to use - providing an authentic'real' drum part for your track within minutes. |
Charlie Morgan Master Drums 3 'World Beats'
Track Listings
| Dry | Ambient | Pattern Name | Tempo BPM | Description | World Influence |
| 1 | 39 | Pattern1 | 85 | Relaxed 8 hats rhythmic moving snares - funky BD | Benin |
| 2 | 40 | Pattern2 | 85 | Press roll in a military style. BD on one | USA |
| 3 | 41 | Pattern3 | 85 | Straight ahead stroll. Snare & tom accent. | Nigeria |
| 4 | 42 | Pattern4 | 70 | Swinging Reggae. BD on 1. Funky hats. | Jamaica |
| 5 | 43 | Pattern5 | 70 | Walking tall through the Serengeti. Giraffe pace. | Ivory Coast |
| 6 | 44 | Pattern6 | 70 | Skipping along a dusty track in Zululand. Grasshopper pace. | South Africa |
| 7 | 45 | Pattern7 | 70 | Rimshot & snare. Straight ahead BD. Zulu hats. | South Africa |
| 8 | 46 | Pattern8 | 80 | Deep tom accent. Pushy feeling on a straight BD. | Jamaica |
| 9 | 47 | Pattern9 | 80 | Funky Piccolo Feel. Pushy BD. | Ivory Coast |
| 10 | 48 | Pattern10 | 80 | Rolling North African toms. | Senegal |
| 11 | 49 | Pattern11 | 85 | Modern Indian dance style w/sharp splash. | India |
| 12 | 50 | Pattern12 | 90 | African style mid tempo stride. Moving snare. | South Africa |
| 13 | 51 | Pattern13 | 90 | Indian disco. Tom accent. | India |
| 14 | 52 | Pattern14 | 90 | House reggae feel. Straight ahead BD. Snapping snares. | Jamaica |
| 15 | 53 | Pattern15 | 100 | Anxious swing. Spaced out snare accent. Indian hats. | India |
| 16 | 54 | Pattern16 | 100 | Sunshine in West Indies. Moving rim shot accents. No snare. | Jamaica |
| 17 | 55 | Pattern17 | 100 | Big Mercedes on African roads. | Nigeria |
| 18 | 56 | Pattern18 | 100 | North African club soul. | Senegal |
| 19 | 57 | Pattern19 | 105 | Texas country backbone | USA |
| 20 | 58 | Pattern20 | 105 | Carribean style rimshots w/persistant hats. | Jamaica |
| 21 | 59 | Pattern21 | 105 | Big rolling toms of West Africa. | South Africa |
| 22 | 60 | Pattern22 | 105 | Cymbal driven accents over flustering BD. | Ripley |
| 23 | 61 | Pattern23 | 110 | Pointy hats - big African snap snare. Pushy BD. | Morocco |
| 24 | 62 | Pattern24 | 110 | Rising and falling toms. BD on one. | Morocco |
| 25 | 63 | Pattern25 | 110 | Hindu hip hop with snare. | Pakistan |
| 26 | 64 | Pattern26 | 110 | Rolling Indian toms w/snare accent. | India |
| 27 | 65 | Pattern27 | 115 | Baquanga. 4's BD w/push hat. Rimshots to snare. | South Africa |
| 28 | 66 | Pattern28 | 115 | 4's BD. Snare accent. Moving low toms. | UK |
| 29 | 67 | Pattern29 | 115 | Press roll African feeling. | Zimbabwe |
| 30 | 68 | Pattern30 | 120 | African house beat w.tom accent. Dancy. | Re union |
| 31 | 69 | Pattern31 | 120 | Snares & rolling toms. African energy. | Sierra Leone |
| 32 | 70 | Pattern32 | 120 | Country 4's. | USA |
| 33 | 71 | Pattern33 | 120 | Tight crisp dancy Cuban feel. | Cuba |
| Dry | Ambient | Pattern Name | Tempo BPM | Description | Length(bars) |
| The Mongo Loops | |||||
| 34 | 72 | Stay1 | 90 | Press roll w/snare | 1 |
| Stay2 | 90 | Press roll w/snare & follow tom | 1 | ||
| Stay3 | 90 | Hi hat groove, piccollo snare alt rock snare | 1 | ||
| Stay4 | 90 | Rock groove-snare/BD/hats | 1 | ||
| Stay5 | 90 | Press roll-snare alternate toms | 2 | ||
| Stay6 | 90 | Rocking BD-ride cymbal | 1 | ||
| Stay7 | 90 | Double bass drum-ride cymbal-snares | 1 | ||
| 35 | 73 | Sun1 | 125 | Funky hats-BD, snares | 1 |
| Sun2 | 125 | Variation on 1 | 1 | ||
| Sun3 | 125 | Tension buiilding rim shot feel | 1 | ||
| Sun4 | 125 | Low tom feel w/ snare accent | 2 | ||
| Sun5 | 125 | Double BD-ride-cymbal-snare | 1 | ||
| Sun6 | 125 | Funky ride cymbal-BD-snare | 2 | ||
| Sun7 | 125 | Manic double BD-snare-ride cym | 1 | ||
| 36 | 74 | Kiss1 | 124 | Funky hats-BD-snare | 2 |
| Kiss2 | 124 | Tom accents w/snare-BD | 2 | ||
| Kiss3 | 124 | Groove w/ ride cym & low tom accent | 2 | ||
| Kiss4 | 124 | Double time BD-snare | 1 | ||
| 37 | 75 | Pink1 | 138 | Pulsing toms-snare-BD | 2 |
| Pink2 | 138 | Ride cymbal-toms-snare-BD | 2 | ||
| Pink3 | 138 | No hats-BD-toms-snare | 2 | ||
| Pink4 | 138 | Rolling toms-snare-busy BD | 2 | ||
| Pink5 | 138 | Groove w/ ride cymbal | 2 | ||
| 38 | 76 | Blood1 | 98 | Lazy groove-hats-BD-sn | 1 |
| Blood2 | 98 | More open hat variation | 1 | ||
| Blood3 | 98 | Double feel tempo | 1 | ||
| Blood4 | 98 | With more anxiety | 1 | ||
| Blood5 | 98 | Double BD-ride cymbal-snare | 1 | ||
| Blood6 | 98 | Stop bar for Blood 1 | 1 |
The format for each pattern is as follows: A one bar 'intro, five bars of groove, a one bar fill, two bars of alternate groove, second one bar fill, two bars of groove, third fill, two barts of groove and an end bar.
On average, this makes ten bars of grrove from which you can choose one or two bar loops, with two variations of the groove. Starting the loop at different places within the bar provides some interesting alternatives. There is a click before each pattern which may help in illustrating where the bar starts. After each complete pattern you will find two, edited one or two bar groove loops from that pattern. Tracks 1 to 33 are the basic patterns, recorded with close mikes, and no processing. Tracks 39 to 71 are the basic patterns, recorded from a distance, capturing the ambient sound of the room. Tracks 34 to 38 are the Mongo Loops. Dry recordings edited to loopable segments. Tracks 72 to 76 are the Mongo Loops presented with the room ambience.
The microphones used were made by AKG. All drums used made by Premier. All cymbals used made by Paiste. Recorded on Otari MTR 90 at Black Barn Studios in Ripley, UK.